Box score from Larry Miller's 67 point game
Here is the box score for Larry Miller's 67 point game. Unfortunately, I am unable to post it in a more readable format at this time. A special thank you goes out to Dick Palmer, who broadcast the game and provided this information from the stats he kept that night.Larry Miller's ABA Record Setting 67 Point Game
Greensboro Coliseum
March 18, 1972
Carolina Cougars
Player Min 2FGM 2FGA FTM FTA Reb Ast Pts PF
Joe Caldwell 38 6 14 1 2 5 7 13 6
Wendell Ladner 20 4 7 0 1 10 0 8 5
Stew Johnson 38 5 12 0 0 5 3 10 1
Gene Littles 38 5 10 4 5 8 8 14 1
Larry Miller 46 25 39 17 23 8 4 67 4
George Carter 31 8 15 3 4 5 2 19 4
Bobby Warren 10 1 2 0 0 2 0 2 2
Ed Manning 7 3 5 0 0 3 0 6 2
Ted McClain 2 0 0 0 0 0 0 0 0
Tom Owens 10 0 1 0 1 4 2 0 1
TOTALS: 240 57 105 25 36 50 26 139 26
Memphis Pros
Player Min 2FGM 2FGA FTM FTA Reb Ast Pts PF
Wil Jones 33 5 10 2 4 8 0 15 5
Gerald Govan 34 2 8 1 3 13 2 5 3
Randy Denton 13 2 4 0 0 7 1 4 3
Johnny Neumann 27 11 19 2 2 4 2 27 3
Charlie Williams 24 2 7 1 1 1 3 5 5
Don Sidle 19 6 11 6 9 4 0 18 3
Loyd King 30 8 14 6 8 3 4 24 1
Warren Davis 30 3 7 4 5 12 2 10 3
Lee Davis 12 5 8 0 0 6 1 10 1
Elnardo Webster 18 3 11 1 1 5 2 7 2
TOTALS: 240 47 99 23 33 63 17 125 29
1 2 3 4 Tot.
Carolina 36 36 35 32 139
Memphis 28 24 38 35 125
Three point field goals: Car: 0-6 (Ladner 0-3, Miller 0-1, Warren 0-1, Owens 0-1);
Mem: 2-9 (Jones 1-2, Neumann 1-3, Williams 0-3, Webster 0-1)
posted by David Friedman @ 12:40 AM
0 Comments:
Post a Comment
<< Home